Pricing built for growth
Start for free. Scale with predictable pricing and AI power.
Free trial
Best for individuals proving the workflow.
€0/ month
7 days, no credit card required
| Seats included: | 2 |
| Extra seat price: | Not available |
| Annual billing: | Not available |
| AI credits included (per month): | 1,000 |
| AI overage (bundles): | *same for all tiers |
| Candidates stored: | Unlimited |
| Active roles/jobs: | Unlimited |
| Candidate CRM: | Full |
| Global Kanban pipeline: | Full |
| Matching: | Full + explainability |
| Outreach (email sequences): | Included |
| Analytics & dashboards: | Full |
| Invoicing / client reporting: | Included |
| Collaboration (tasks/notes): | Full |
| Permissions / RBAC: | Standard RBAC |
| SSO / SAML: | Optional add-on |
| SLA / priority support: | Standard support 24 business hours |
| Data controls / retention: | Standard |
| Deployment: | SaaS |
| Training: | €0 (typical) |
| Integrations: | Email/Calendar included; other integrations paid per connector |
| One-time implementation: | €0 (typical) |
Solo
Best for individual specialists.
€59/ month
Full feature access • 1 seat
| Seats included: | 1 |
| Extra seat price: | N/A |
| Annual billing: | -20% |
| AI credits included (per month): | 10,000 |
| AI overage (bundles): | *same for all tiers |
| Candidates stored: | Unlimited |
| Active roles/jobs: | Unlimited |
| Candidate CRM: | Full |
| Global Kanban pipeline: | Full |
| Matching: | Full + explainability |
| Outreach (email sequences): | Included |
| Analytics & dashboards: | Full |
| Invoicing / client reporting: | Included |
| Collaboration (tasks/notes): | Full |
| Permissions / RBAC: | Standard RBAC |
| SSO / SAML: | Optional add-on |
| SLA / priority support: | Standard support 24 business hours |
| Data controls / retention: | Standard |
| Deployment: | SaaS |
| Training: | €0 |
| Integrations: | Email/Calendar included; other integrations paid per connector |
| One-time implementation: | €0 |
Agency
Best for small agencies
€189/ month
€29 / seat / month (extra)
| Seats included: | 2 |
| Extra seat price: | €29 / seat / month |
| Annual billing: | -20% |
| AI credits included (per month): | 50,000 |
| AI overage (bundles): | *same for all tiers |
| Candidates stored: | Unlimited |
| Active roles/jobs: | Unlimited |
| Candidate CRM: | Full |
| Global Kanban pipeline: | Full |
| Matching: | Full + explainability |
| Outreach (email sequences): | Included |
| Analytics & dashboards: | Full |
| Invoicing / client reporting: | Included |
| Collaboration (tasks/notes): | Full |
| Permissions / RBAC: | Standard RBAC |
| SSO / SAML: | Optional add-on |
| SLA / priority support: | Standard support 24 business hours |
| Data controls / retention: | Standard |
| Deployment: | SaaS |
| Training: | €0 (typical) |
| Integrations: | Email/Calendar included; other integrations paid per connector |
| One-time implementation: | €0 (typical) |
Enterprise
Enterprise grade unified intelligent operating system
Custom
| Seats included: | Custom |
| Extra seat price: | Custom |
| Annual billing: | -20% (typical) |
| AI credits included (per month): | Custom |
| AI overage (bundles): | *same for all tiers |
| Candidates stored: | Unlimited |
| Active roles/jobs: | Unlimited |
| Candidate CRM: | Full |
| Global Kanban pipeline: | Full |
| Matching: | Full + explainability |
| Outreach (email sequences): | Included |
| Analytics & dashboards: | Full + advanced audit/reporting options |
| Invoicing / client reporting: | Included + custom reporting (if needed) |
| Collaboration (tasks/notes): | Full |
| Permissions / RBAC: | Advanced RBAC + audit logs |
| SSO / SAML: | Included |
| SLA / priority support: | Priority support (4 business hours) + SLA |
| Data controls / retention: | Advanced controls (retention, audits, etc.) |
| Deployment: | SaaS; Custom |
| Training: | €1,000 (optional) |
| Integrations: | Integrations paid per connector (often bundled deals) |
| One-time implementation: | €3,000–€15,000 (migration + integration scope) |
AI Credit Bundles
Add more power when you need it.
Custom Integrations
We support Job Aggregators, ATS/HRIS Connectors, and Custom Job Boards with full mapping and validation.
- Job Aggregator Platforms
- ATS / HRIS Bi-directional Sync
- Custom Job Boards
Training & Deployment
Ensure successful adoption with tailored onboarding programs and private deployment options for strict governance.
- Personalized Deployment
- Custom Onboarding Workshops
- Migration Support
Need a custom rollout?
We can help with onboarding, migration, and team playbooks—plus custom integrations for your workflow.